Name | AKA | Merits | Credits |
---|---|---|---|
Rank: Senior Specialist or Above. Credits: +750. Merits: +100. Axperience: 400. | |||
-- | 1 | -- | -- |
Name | AKA | Merits | Credits |
---|---|---|---|
Rank: Specialist or Above. Credits: +450. Merits: +55. Axperience: 250. | |||
-- | 2 | -- | -- |
Name | AKA | Merits | Credits |
---|---|---|---|
Rank: Technician or Above. Credits: +150. Merits: +10. Axperience: 100. | |||
Psyght | 'Psyght' | 42 | 395 |
MadMerlin | 'Mad' | 37 | 376 |
DarkPally | 'Pally' | 36 | 333 |
DanTheMan | 'DanTheAFK' | 35 | 410 |
xNOVAxPRIMEx | 'Nova' | 28 | 345 |
Daniboy | 'PunaniWrangler' | 30 | 380 |
Lettow | 'Eichhörnchen' | 25 | 324 |
TurtleER | 'TurtZ' | 22 | 285 |
Tizz | 'Radioactizz' | 21 | 313 |
Tukeykramer | 'Turkey' | 17 | 201 |
Destroyer | 'Desty' | 17 | 313 |
Texasraider | 'SexiTexi' | 12 | 337 |
Illusion | 'The Demon' | 20 | 221 |
Name | AKA | Merits | Credits |
---|---|---|---|
Rank: Associate or Above. Credits: +50. Merits: 0. Axperience: 50. | |||
SpeedoGuy | 'Mr. Sexy' | 33 | 370 |
CrazySoldier | 'Craycray' | 19 | 205 |
Lucky | 'Lucky Charms' | 7 | 175 |
Marc | 'MarcaDerpa' | 2 | 186 |
Scorpion | 'Scorp' | 3 | 203 |
TechNine | 'Chupacabras' | 10 | 183 |
iAmFreedom | 'Freedom' | 4 | 115 |
Chimera | 'Down Under' | 6 | 117 |
Freezie | 'EzPzFreezie' | 8 | 198 |
Thrill | 'Thriller' | 0 | 75 |
ThanatoZ | 'XJ' | 0 | 85 |
Duty | 'El Bandito' | 11 | 192 |
JamesMAD | 'James' | 18 | 300 |
Elefant | 'Trollefant' | 11 | 151 |
ICUH | 'ICNoobs' | 3 | 250 |
SilentBlade | 'SilentLag' | 11 | 195 |
Ironsights | 'Dr. Nick' | 1 | 105 |
LetherI | 'Lethy' | 2 | 155 |
Name | AKA | Merits | Credits |
---|---|---|---|
Rank: Recruit or Above. Credits: 0. Merits: 0. | |||
Supermagnet | 'Super' | 0 | 113 |
Wrath | 'Dev' | 0 | 86 |
LikeWoah | 'Woah' | 3 | 123 |
PhoenixNight | 'Phoenix' | 0 | 38 |
Mortalis | 'Mortality' | 9 | 127 |
Nuparu | 'Just that guy' | 0 | 54 |
Ayr | 'Ayerrr' | 0 | 88 |
Kaven | 'Dixie Normous' | 0 | 48 |
Sol | 'Soul' | 0 | 58 |
Jaysi | 'JayZ' | 1 | 66 |
Infomercial | 'Infonoob' | 0 | 31 |
Griffin | 'Griffy' | 0 | 45 |
KDawgKilla | 'KD' | 0 | 42 |
Lzr | 'DontStop' | 0 | 55 |
LordKeo | 'Leo Keo' | 0 | 10 |
BraveHan | 'Braverooster' | 0 | 112 |
imsorry | 'Or..Am I' | 1 | 65 |
Oxalate | 'Oxiclean' | 1 | 95 |
OneMasterJC | 'JC' | 0 | 35 |
eaden | 'Gardener' | 0 | 115 |
Darkcracken | 'The Cracken' | 0 | 35 |
How it Works
- Everyday there will be up to 4 sanctioned matches that will start no earlier than 7pm Eastern.
- A sanctioned match must be lead by a rank Director or above for it to count.
- The Director for that game will post the results after the games are complete.
- The sanctioned match must have at least 8 Axis participating.
- Draft system required for all sanctioned matches.
- 10 credits for a win, 5 credits for a loss
- 5 credits per raffle ticket
- Team Captains: For each sanctioned game, members will apply to Captain a team. The Director will select the two captains. If you volunteer to captain and you win, you will receive 3 merits and 10 additional points. However, if you captain and lose, you gain 0 credits and 1 merit. (Yes, there is a risk to captain!)
- Credits will reset after 2 raffles (approx 3 months), but merits will never reset.
- Everyday there will be up to 4 sanctioned matches that will start no earlier than 7pm Eastern.
- A sanctioned match must be lead by a rank Director or above for it to count.
- The Director for that game will post the results after the games are complete.
- The sanctioned match must have at least 8 Axis participating.
- Draft system required for all sanctioned matches.
- 10 credits for a win, 5 credits for a loss
- 5 credits per raffle ticket
- Team Captains: For each sanctioned game, members will apply to Captain a team. The Director will select the two captains. If you volunteer to captain and you win, you will receive 3 merits and 10 additional points. However, if you captain and lose, you gain 0 credits and 1 merit. (Yes, there is a risk to captain!)
- Credits will reset after 2 raffles (approx 3 months), but merits will never reset.